Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
370 Cave Heights Lane N/A N/A N/A $1,899,000 Unknown 0 days
2835 S Highway 261 4 4 4,922 $1,200,000 $243 12 days
385 Tules Creek Road 5 4 4,343 $679,500 $156 172 days
82 Dents Bridge Road 4 3 3,720 $549,000 $147 107 days
61 Meadow Lake Lane 5 3 2,368 $539,000 $227 118 days
265 Camp Green Shores 4 4 3,800 $539,000 $141 353 days
441 Paulette Way 3 2 2,000 $499,000 $249 103 days
362 Paulette Way 4 3 2,602 $479,900 $184 224 days
2996 Bewleyville Rosetta Road 5 2 3,264 $445,000 $136 125 days
120 Drowsy Drive 4 3 2,408 $398,000 $165 195 days
100 W Butler Lane 3 2 1,152 $389,000 $337 56 days
324 N Highway 333 3 2 2,500 $388,500 $155 48 days
3013 Centerview Rough River Lane 3 3 1,795 $355,000 $197 32 days
parcel 4 Lyons-Daugherty Road N/A N/A N/A $354,000 Unknown 90 days
1560 Blue Fork Lane 3 2 1,664 $350,000 $210 16 days
1330 Highway 401 3 2 1,503 $349,900 $232 39 days
243 Armes Payne Lane 3 2 1,544 $325,000 $210 28 days
206 Valley Terrace 3 1 1,100 $310,000 $281 52 days
405 Lake Haven Loop 3 2 1,080 $305,000 $282 44 days
1185 Elliot Road 3 2 1,080 $300,000 $277 31 days
377 Cave Heights Lane N/A N/A N/A $299,000 Unknown 9 days
704 Harper Henderson Lane 3 2 1,848 $280,000 $151 176 days
1577 N Highway 333 3 2 1,875 $257,000 $137 82 days
341 Hillside Drive 3 2 1,448 $254,900 $176 33 days
228 US 60 N/A N/A N/A $250,000 Unknown 10 days
Average: 3.1 2.0 1,713 $222,571 $165 112 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86